IMRI maintains its competitive advantage by offering its top of the line solutions through easy to access federal and local contracting vehicles. In addition, we seek partnerships with large and small businesses that offer varying dynamic solutions and services that enhance our ability to best support our clients. For additional information on doing business with IMRI please feel free to download IMRI’s Fact Sheet.
Company Name: | Information Management Resources, Inc. (IMRI) | ||||||||||||||||||||||||||||||||||
Offices: | Corporate Office: 85 Argonaut #215 Aliso Viejo, CA 92656 Phone: (949) 215-8889 Fax: (949) 215-8890 Email: info@imri.com Click here to Contact IMRI |
||||||||||||||||||||||||||||||||||
Federal Office: 1725 I Street NW, 3rd Floor, Washington, DC 20006 |
|||||||||||||||||||||||||||||||||||
Vicksburg: 3530 Manor Drive, Suite 4, Vicksburg, MS 39180 |
|||||||||||||||||||||||||||||||||||
Corporate Website: | www.imri.com | ||||||||||||||||||||||||||||||||||
Corporate Fact Sheet: | IMRI Fact Sheet | ||||||||||||||||||||||||||||||||||
Officers: | Martha Daniel, President & CEO Brenda Taylor, EVP & CTO Maronya Scharf, COO |
||||||||||||||||||||||||||||||||||
Business Structure: | S-Corporation, Privately Held | ||||||||||||||||||||||||||||||||||
Dun & Bradstreet #: | 80-750-5078 | ||||||||||||||||||||||||||||||||||
Founded in California: | 1992 | ||||||||||||||||||||||||||||||||||
Cage Code: | 0W5J0 | ||||||||||||||||||||||||||||||||||
SBA Region: | Region 9 | ||||||||||||||||||||||||||||||||||
Diversity Status: | – Small Business – Small Disadvantaged Business – Veteran-Owned Business – Service Disabled Veteran-Owned – Woman-Owned Business – Economically Disadvantaged Woman-Owned Business |
||||||||||||||||||||||||||||||||||
Certifications: | IMRI is ISO 9001 certified by NSF-ISR. | ||||||||||||||||||||||||||||||||||
NAICS |
|